<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Brown Blog</title>
	<atom:link href="http://www.andybrowndesign.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andybrowndesign.com/blog</link>
	<description>Design, reviews, blogging, and other bits and bobs. As always when you mix them all together you get brown.</description>
	<pubDate>Wed, 10 Mar 2010 18:21:41 +0000</pubDate>
	
		<item>
		<title>Comment on Mac text editors review by Mitzy</title>
		<link>http://www.andybrowndesign.com/blog/2008/10/mac-text-editors-review/#comment-16</link>
		<dc:creator>Mitzy</dc:creator>
		<pubDate>Tue, 14 Oct 2008 02:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrowndesign.com/blog/?p=16#comment-16</guid>
		<description>It seems weird that you didn't include BBEdit in your 'review'. Add all its features to your TextWrangler blurb, and you'd probably wind up with 100%+ in the features column. :-)</description>
		<content:encoded><![CDATA[<p>It seems weird that you didn&#8217;t include BBEdit in your &#8216;review&#8217;. Add all its features to your TextWrangler blurb, and you&#8217;d probably wind up with 100%+ in the features column. <img src='http://www.andybrowndesign.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
